Zeta Theta



  $500,000 
$170,765 
$163,373 




Homepage





Click Here for Scholarship Information
Donation Stats

Stats By Section  
Section Total Pledged   Received  
A $58,185.00   $55,144.46  
B $106,140.00   $101,789.00  
C $100.00   $100.00  
D $5,000.00   $5,000.00  


Stats By Year  
Year Total Pledged   Received  
'08 $1,830.00   $1,745.00  
'07 $2,209.00   $2,188.00  
'06 $720.00   $600.00  
'05 $2,050.00   $2,000.00  
'03 $550.00   $550.00  
'02 $100.00   $100.00  
'01 $750.00   $850.00  
'00 $260.00   $260.00  
'99 $1,650.00   $1,650.00  
'98 $3,250.00   $2,750.00  
'97 $1,550.00   $1,550.00  
'95 $1,100.00   $1,100.00  
'94 $10,001.00   $10,001.00  
'93 $3,950.00   $3,950.00  
'92 $5,065.00   $3,885.00  
'91 $200.00   $200.00  
'90 $300.00   $300.00  
'89 $150.00   $150.00  
'88 $2,700.00   $2,325.00  
'86 $250.00   --  
'84 $500.00   $500.00  
'83 $3,770.00   $3,770.00  
'82 $1,115.00   $1,115.00  
'80 $3,210.00   $3,210.00  
'79 $3,000.00   $1,000.00  
'78 $3,580.00   $3,580.00  
'77 $19,450.00   $20,134.46  
'76 $1,200.00   $1,200.00  
'75 $500.00   $500.00  
'74 $7,050.00   $6,550.00  
'73 $5,100.00   $5,100.00  
'72 $900.00   $805.00  
'70 $5,355.00   $5,355.00  
'68 $22,500.00   $19,500.00  
'67 $11,000.00   $11,000.00  
'66 $35,100.00   $35,100.00  
'65 $750.00   $750.00  
'64 $100.00   $100.00  
'61 $500.00   $500.00  
'60 $5,000.00   $5,000.00  
'52 $1,200.00   $1,200.00  
'19 $100.00   $100.00  
'12 $900.00   $900.00  
'10 $100.00   $100.00  


Zeta Theta

Zeta Theta Chapter House Restoration Committee  |  Email Us
Privacy Policy  |  Website Designed and Hosted by LogicalSolutions.net