Zeta Theta



  $500,000 
$160,220 
$137,128 




Homepage





Click Here for Scholarship Information
Donation Stats

Stats By Section  
Section Total Pledged   Received  
A $55,805.00   $46,384.46  
B $99,315.00   $85,643.92  
C $100.00   $100.00  
D $5,000.00   $5,000.00  


Stats By Year  
Year Total Pledged   Received  
'08 $220.00   $95.00  
'07 $684.00   $19.00  
'05 $50.00   --  
'03 $550.00   $550.00  
'02 $100.00   $100.00  
'01 $600.00   $450.00  
'00 $260.00   $260.00  
'99 $1,400.00   $1,350.00  
'98 $2,800.00   $1,430.00  
'97 $1,550.00   $1,550.00  
'95 $1,100.00   $988.92  
'94 $10,001.00   $10,001.00  
'93 $1,700.00   $1,450.00  
'92 $5,950.00   $2,885.00  
'91 $200.00   $200.00  
'90 $100.00   $100.00  
'89 $150.00   $150.00  
'88 $2,700.00   $2,325.00  
'86 $1,250.00   --  
'83 $3,520.00   $2,130.00  
'82 $300.00   $300.00  
'80 $2,000.00   $1,000.00  
'79 $3,000.00   $1,000.00  
'78 $6,080.00   $2,680.00  
'77 $20,200.00   $19,634.46  
'76 $1,200.00   $600.00  
'75 $500.00   $500.00  
'74 $6,550.00   $6,050.00  
'73 $2,620.00   $2,480.00  
'70 $6,585.00   $3,550.00  
'68 $22,500.00   $19,500.00  
'67 $11,000.00   $11,000.00  
'66 $35,100.00   $35,100.00  
'65 $750.00   $750.00  
'64 $100.00   $100.00  
'61 $500.00   $500.00  
'60 $5,000.00   $5,000.00  
'52 $1,200.00   $1,200.00  


Zeta Theta

Zeta Theta Chapter House Restoration Committee  |  Email Us
Privacy Policy  |  Website Designed and Hosted by LogicalSolutions.net